Farm Trailer

Transport crops, fertilizer, livestock, and farm materials with our heavy-duty farm trailer. Built with a reinforced steel frame, high load capacity, and reliable performance, it is the ideal solution for modern agricultural transportation.

Our Farm Trailer is built for efficient and reliable agricultural transportation. Compatible with most tractors, it is ideal for hauling crops, hay, fertilizers, feed, soil, firewood, and other farm materials.

Made from high-quality steel with a reinforced frame, the trailer offers excellent durability and stable performance in demanding field conditions. Its heavy-duty axle, wear-resistant tires, and corrosion-resistant finish help reduce maintenance and extend service life.

Key Features

  • Heavy-duty steel construction
  •  High payload capacity
  •  Compatible with most tractor brands
  •  Durable axle and suspension system
  • Easy loading and unloading
  • Corrosion-resistant coating
  • Multiple sizes and OEM/ODM customization available

Applications

Suitable for crop transportation, harvest collection, fertilizer and feed delivery, farm equipment hauling, orchards, ranches, and other agricultural operations.

Our farm trailers are designed to improve transport efficiency, reduce labor costs, and provide reliable performance for farms of all sizes. We also offer customized solutions for agricultural equipment distributors and OEM partners.

Model Box size(mm) LxWxH Weight (kg) Tyre /Q’ty Dumping  
7CX-1(E) 2000*1000*330 305 ST175/80D13 Back dumping 12--18
7CX-1.5(E) 2000*1000*360 332 ST175/80D13 Back dumping 12--18
7CX-2(E) 2500*1500*460 650 10.0/75 12PR Back dumping 18-24
7CX-2(E) 2500*1500*460 620 7.50-16/2 Back dumping 18-24
7CX-2.5(E) 2500*1660*460 730 7.50-16/2 3 side dumping 24-30
7CX-3(E) 3200*1800*460 720 7.50-16/2 No dumping 24-30
7CX-3(E) 3100*1600*460 990 10.0/75-15.3 14PR/2 Three side dumping 24-30
7CX-3(E) 3100*1600*460 1260 10.0/75-15.3 6PR/4 3 side dumping 24-30
7CX-3(E) 3400*1700*460 1150 10.0/75-15.3 16PR/2 3 side dumping 24-30
7CX-3(E) 3400*1700*460 1000 10.0/75-15.3 16PR/2 Side dumping 24-30
7CX-3(E) 3400*1700*(460+460) 1160 10.0/75-15.3 16PR/2 Back dumping 24-30
7CX-4(E) 3400*2000*(460+460) 1325 11.5/80-15.3  16PR/2 3 side dumping 24-30
7CX-5(E) 3700*1900*(460+460) 1350 400/60-15.5  14PR/2 Back dumping 40-50
7CX-5(E) 3700*1900*(460+460) 1420 400/60-15.5  14PR/2 3 side dumping 40-50
7CX-5(E) 4100*2100*550 1950 11.5/80-15.3  10PR/4 3 side dumping 50-60
7CX-5(E) 4100*2100*(550+550) 2165 11.5/80-15.3  10PR/4 3 side dumping 50-60
7CX-5(E) 5000*2200*550 1900 10.0/75-15.3-16PR/4 Side dumping 50-60
7C-7(E) 4100*2100*(460+460) 1700 10.0/75-15.3  16PR/4 No dumping 50-60
7CX-7(E) 4100*2100*(460+460) 2100 10.0/75-15.3  16PR/4 3 side dumping 50-60
7CX-8(E) 4100*2100*(550+550) 2315 11.5/80-15.3  16PR/4 3 side dumping 60-80
7CX-8(E) 4410*2010*1000 2000 11.5/80-15.3  16PR/4 3 side dumping 60-80

 

Name
Please enter details such as material, size, application, specifications and other requirements to receive an accurate quote.

Translate »