Gmail:tanyaqiangbang@gmail.com Tel:+022 87820460
1GQN Rotary Tiller
This 1GQN rotary tiller improves soil, promotes plant growth, and effectively trims weeds in ditches and embankments, as well as debris, shrubs, and weeds in the yard.
Under ideal conditions; tillage depth depends on the blades and is affected by soil conditions and operating methods.
| Model | 1GQN-100 | 1GQN-120 | 1GQN-140 | 1GQN-150 | 1GQN-160 | 1GQN-180 | 1GQN-200 | 1GQN-220 | 1GQN-250 | 1GQN-300 | |
| Matched power(hp) | 12-15 | 18-20 | 20-25 | 25-30 | 30-40 | 50-55 | 55-75 | 60-80 | 75-80 | 80-120 | |
| Working width (cm) | 100 | 120 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | 300 | |
| Working depth (cm) | Dry land | 12-16 | 12-18 | ||||||||
| paddy field | 14-16 | 14~20 | |||||||||
| NO. of blades | 18 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 58 | 70 | |
| Type of blade | IT195 | IT225 | IT245 | ||||||||
| Total weight (kg) | 160 | 175 | 200 | 220 | 230 | 400 | 430 | 445 | 460 | 520 | |
| Dimension (mm) | (L) | 900 | 900 | 900 | 900 | 900 | 1020 | 1020 | 1020 | 1020 | 1020 |
| (W) | 1050 | 1350 | 1500 | 1600 | 1700 | 1900 | 2100 | 2300 | 2600 | 3100 | |
| (H) | 950 | 1000 | 1000 | 1000 | 1000 | 1152 | 1152 | 1152 | 1152 | 1152 | |
| Linkage | (Standard three-point mounted) | ||||||||||
| Price FOB (USD) | 480 | 490 | 530 | 570 | 596 | 758 | 854 | 935 | 1032 | 1193 | |








