Gmail:tanyaqiangbang@gmail.com Tel:+022 87820460
Sickle Bar Mower
The structure of this machine is compact and the operation is easy and reliable and the residues are lower after cutting.
Model 9G series of sickle bar mower takes advantage of the offset crank link mechanism to drive the cutter blade mow grass, and it is adequate for cutting the natural and planted grasses in ranch, mountain and hilly area.
| Model | 9G-1.4 | 9G-1.6 | 9G-1.8 | 9G-2.1 |
| Width of cut (mm) | 1400 | 1600 | 1800 | 2100 |
| Height of cut (mm) | 50-80 | |||
| PTO speed (r/min) | 540 | |||
| Weight (kg) | 120 | 124 | 128 | 135 |
| Tractor power (hp) | 12-20 | 15-20 | 20-30 | 20-30 |
| Mounted cat | Cat l | |||
| FOB PRICE (USD) | 325 | 355 | 387 | 403 |











